This page lists what titles were updated with system updates. Most of
the below is straight from the wiki tables generated
🔗 here(see that site for
the latest title listings).
TitleID | Region | Versions |
---|
0004001000021900 | USA | v1026 |
0004003000008F02 | USA | v2049 |
000400DB00016302 | USA | v48 |
000400DB00017302 | USA | v2069 |
0004013000001F02 | USA | v2048 |
0004013000001F02 | JPN | v2048 |
0004013000001F02 | EUR | v2048 |
0004013000002402 | USA | v3072 |
0004013000002402 | JPN | v3072 |
0004013000002402 | EUR | v3072 |
0004013000002902 | USA | v2049 |
0004013000002902 | JPN | v2049 |
0004013000002902 | EUR | v2049 |
0004013000002F02 | USA | v2048 |
0004013000002F02 | JPN | v2048 |
0004013000002F02 | EUR | v2048 |
0004013800000002 | USA | v3553 |
0004013800000002 | JPN | v3553 |
0004013800000002 | EUR | v3553 |
0004001000022900 | EUR | v1026 |
0004003000009802 | EUR | v2049 |
000400DB00016102 | EUR | v48 |
000400DB00017102 | EUR | v2069 |
0004001000020900 | JPN | v1026 |
0004003000008202 | JPN | v2049 |
000400DB00016202 | JPN | v48 |
000400DB00017202 | JPN | v2069 |
TitleID | Region | Versions |
---|
0004001000021100 | USA | v1026 |
0004001000021400 | USA | v16 |
0004001000021500 | USA | v1027 |
0004001000021800 | USA | v2048 |
0004001000021D00 | USA | v1028 |
0004001000021E00 | USA | v1027 |
0004003000009402 | USA | v1024 |
000400DB00016302 | USA | v64 |
0004800542383841 | USA | v1025 |
0004800542383841 | JPN | v1025 |
0004800542383841 | EUR | v1025 |
0004001000022100 | EUR | v1026 |
0004001000022300 | EUR | v1024 |
0004001000022400 | EUR | v16 |
0004001000022500 | EUR | v1027 |
0004001000022800 | EUR | v2048 |
0004001000022D00 | EUR | v1028 |
0004001000022E00 | EUR | v1026 |
0004003000009D02 | EUR | v1024 |
000400DB00016102 | EUR | v64 |
0004001000020100 | JPN | v1026 |
0004001000020400 | JPN | v16 |
0004001000020500 | JPN | v1027 |
0004001000020800 | JPN | v2048 |
0004001000020D00 | JPN | v1028 |
0004001000020E00 | JPN | v1026 |
0004003000008802 | JPN | v1024 |
000400DB00016202 | JPN | v64 |
TitleID | Region | Versions |
---|
0004003000008A02 | All | v2048 |
<
Home Menu titleID> | All | v3075 |
| All | v2051 |
0004013000001802 | All | v2048 |
0004013000001D02 | All | v2048 |
0004013000002202 | All | v2048 |
0004013000002602 | All | v2048 |
0004013000002802 | All | v2048 |
0004013000002902 | All | v3072 |
0004013000002D02 | All | v3072 |
0004013000003202 | All | v2048 |
0004013000003302 | All | v2048 |
0004013000003402 | All | v3073 |
0004013000003502 | All | v2048 |
0004013000008002 | All | v2048 |
0004013800000002 | All | v4595 |
0004800F484E4841 | All | v2048 |
TitleID | Region | Versions |
---|
0004001000021000 | USA | v2062 |
0004001000021200 | USA | v2054 |
0004001000021400 | USA | v1039 |
0004001000021500 | USA | v2049 |
0004001000021800 | USA | v3087 |
0004001000021900 | USA | v2058 |
0004001000021A00 | USA | v1035 |
0004001000021B00 | USA | v1034 |
0004001000021F00 | USA | v1024 |
0004003000008A02 | USA | v3072 |
0004003000008A02 | JPN | v3072 |
0004003000008A02 | EUR | v3072 |
0004003000008F02 | USA | v4111 |
0004003000009002 | USA | v1036 |
0004003000009202 | USA | v2048 |
0004003000009602 | USA | v3082 |
0004003000009702 | USA | v2054 |
000400300000C502 | USA | v2053 |
000400300000C502 | JPN | v2053 |
000400300000C502 | EUR | v2053 |
000400300000C802 | USA | v2053 |
000400300000C902 | USA | v1026 |
000400300000CB02 | USA | v1024 |
0004009B00010402 | USA | v2050 |
0004009B00010402 | JPN | v2050 |
0004009B00010402 | EUR | v2050 |
0004009B00012302 | USA | v2053 |
0004009B00013302 | USA | v2051 |
000400DB00010302 | USA | v2052 |
000400DB00010302 | JPN | v2052 |
000400DB00010302 | EUR | v2052 |
000400DB00010502 | USA | v2048 |
000400DB00010502 | JPN | v2048 |
000400DB00010502 | EUR | v2048 |
000400DB00016302 | USA | v80 |
000400DB00017302 | USA | v3088 |
0004013000001502 | USA | v2053 |
0004013000001502 | JPN | v2053 |
0004013000001502 | EUR | v2053 |
0004013000001602 | USA | v2048 |
0004013000001602 | JPN | v2048 |
0004013000001602 | EUR | v2048 |
0004013000001702 | USA | v2049 |
0004013000001702 | JPN | v2049 |
0004013000001702 | EUR | v2049 |
0004013000001802 | USA | v3072 |
0004013000001802 | JPN | v3072 |
0004013000001802 | EUR | v3072 |
0004013000001A02 | USA | v1024 |
0004013000001A02 | JPN | v1024 |
0004013000001A02 | EUR | v1024 |
0004013000001C02 | USA | v3075 |
0004013000001C02 | JPN | v3075 |
0004013000001C02 | EUR | v3075 |
0004013000001D02 | USA | v3072 |
0004013000001D02 | JPN | v3072 |
0004013000001D02 | EUR | v3072 |
0004013000001E02 | USA | v1024 |
0004013000001E02 | JPN | v1024 |
0004013000001E02 | EUR | v1024 |
0004013000001F02 | USA | v3072 |
0004013000001F02 | JPN | v3072 |
0004013000001F02 | EUR | v3072 |
0004013000002202 | USA | v3075 |
0004013000002202 | JPN | v3075 |
0004013000002202 | EUR | v3075 |
0004013000002402 | USA | v4101 |
0004013000002402 | JPN | v4101 |
0004013000002402 | EUR | v4101 |
0004013000002602 | USA | v3073 |
0004013000002602 | JPN | v3073 |
0004013000002602 | EUR | v3073 |
0004013000002802 | USA | v3078 |
0004013000002802 | JPN | v3078 |
0004013000002802 | EUR | v3078 |
0004013000002902 | USA | v4099 |
0004013000002902 | JPN | v4099 |
0004013000002902 | EUR | v4099 |
0004013000002B02 | USA | v2049 |
0004013000002B02 | JPN | v2049 |
0004013000002B02 | EUR | v2049 |
0004013000002C02 | USA | v2055 |
0004013000002C02 | JPN | v2055 |
0004013000002C02 | EUR | v2055 |
0004013000002D02 | USA | v4101 |
0004013000002D02 | JPN | v4101 |
0004013000002D02 | EUR | v4101 |
0004013000002E02 | USA | v3075 |
0004013000002E02 | JPN | v3075 |
0004013000002E02 | EUR | v3075 |
0004013000002F02 | USA | v3072 |
0004013000002F02 | JPN | v3072 |
0004013000002F02 | EUR | v3072 |
0004013000003202 | USA | v3072 |
0004013000003202 | JPN | v3072 |
0004013000003202 | EUR | v3072 |
0004013000003302 | USA | v3072 |
0004013000003302 | JPN | v3072 |
0004013000003302 | EUR | v3072 |
0004013000003402 | USA | v4101 |
0004013000003402 | JPN | v4101 |
0004013000003402 | EUR | v4101 |
0004013000003502 | USA | v3072 |
0004013000003502 | JPN | v3072 |
0004013000003502 | EUR | v3072 |
0004013000008002 | USA | v3077 |
0004013000008002 | JPN | v3077 |
0004013000008002 | EUR | v3077 |
0004013800000002 | USA | v5647 |
0004013800000002 | JPN | v5647 |
0004013800000002 | EUR | v5647 |
0004013800000003 | USA | v5632 |
0004013800000003 | JPN | v5632 |
0004013800000003 | EUR | v5632 |
0004013800000102 | USA | v2565 |
0004013800000102 | JPN | v2565 |
0004013800000102 | EUR | v2565 |
0004800542383841 | USA | v2048 |
0004800542383841 | JPN | v2048 |
0004800542383841 | EUR | v2048 |
0004800F484E4841 | USA | v3072 |
0004800F484E4841 | JPN | v3072 |
0004800F484E4841 | EUR | v3072 |
0004001000022000 | EUR | v2061 |
0004001000022200 | EUR | v2054 |
0004001000022400 | EUR | v1039 |
0004001000022500 | EUR | v2049 |
0004001000022800 | EUR | v3087 |
0004001000022900 | EUR | v2058 |
0004001000022A00 | EUR | v1035 |
0004001000022B00 | EUR | v1034 |
0004001000022F00 | EUR | v1024 |
0004003000009802 | EUR | v4111 |
0004003000009902 | EUR | v1036 |
0004003000009B02 | EUR | v2048 |
0004003000009F02 | EUR | v3082 |
000400300000A002 | EUR | v2054 |
000400300000D002 | EUR | v2053 |
000400300000D102 | EUR | v1026 |
000400300000D302 | EUR | v1024 |
0004009B00012102 | EUR | v2051 |
0004009B00013102 | EUR | v2049 |
000400DB00016102 | EUR | v80 |
000400DB00017102 | EUR | v3088 |
0004001000020000 | JPN | v2060 |
0004001000020200 | JPN | v2051 |
0004001000020400 | JPN | v1038 |
0004001000020500 | JPN | v2049 |
0004001000020800 | JPN | v3087 |
0004001000020900 | JPN | v2057 |
0004001000020A00 | JPN | v1035 |
0004001000020B00 | JPN | v1034 |
0004001000020F00 | JPN | v1024 |
0004003000008202 | JPN | v4111 |
0004003000008402 | JPN | v1036 |
0004003000008602 | JPN | v2048 |
0004003000008D02 | JPN | v3082 |
0004003000008E02 | JPN | v2054 |
000400300000C002 | JPN | v2053 |
000400300000C102 | JPN | v1026 |
000400300000C302 | JPN | v1024 |
0004009B00012202 | JPN | v2050 |
000400DB00016202 | JPN | v80 |
000400DB00017202 | JPN | v3088 |
0004001B00010702 | USA | v0 |
0004001B00010702 | JPN | v0 |
0004001B00010702 | EUR | v0 |
000400300000CD02 | USA | v1 |
000400300000CD02 | JPN | v1 |
000400300000CD02 | EUR | v1 |
000400300000CE02 | USA | v5 |
0004013800000202 | USA | v519 |
0004013800000202 | JPN | v519 |
0004013800000202 | EUR | v519 |
000400300000D602 | EUR | v5 |
000400300000C602 | JPN | v5 |
TitleID | Region | Versions |
---|
0004001000021800 | USA | v4096 |
000400DB00016302 | USA | v96 |
0004001000022800 | EUR | v4096 |
000400DB00016102 | EUR | v96 |
0004001000020800 | JPN | v4096 |
000400DB00016202 | JPN | v96 |
TitleID | Region | Versions |
---|
0004001000021000 | USA | v3078 |
0004001000021100 | USA | v2051 |
0004001000021300 | USA | v1026 |
0004001000021400 | USA | v2048 |
0004001000021500 | USA | v3072 |
0004001000021900 | USA | v3081 |
0004001000021A00 | USA | v2051 |
0004001B00010002 | CHN | v0 |
0004001B00010002 | KOR | v0 |
0004003000008A02 | CHN | v4096 |
0004003000008A02 | USA | v4096 |
0004003000008A02 | JPN | v4096 |
0004003000008A02 | KOR | v4096 |
0004003000008A02 | EUR | v4096 |
0004003000008F02 | USA | v5131 |
0004003000009202 | USA | v3072 |
0004003000009302 | USA | v2049 |
0004003000009402 | USA | v2050 |
0004003000009602 | USA | v4099 |
0004003000009702 | USA | v3075 |
000400300000C502 | USA | v3074 |
000400300000C502 | JPN | v3074 |
000400300000C502 | EUR | v3074 |
0004009B00010202 | CHN | v0 |
0004009B00010202 | KOR | v0 |
0004009B00010402 | CHN | v3072 |
0004009B00010402 | USA | v3072 |
0004009B00010402 | JPN | v3072 |
0004009B00010402 | KOR | v3072 |
0004009B00010402 | EUR | v3072 |
0004009B00010602 | CHN | v2 |
0004009B00010602 | KOR | v2 |
0004009B00012302 | USA | v3073 |
0004009B00014002 | CHN | v0 |
0004009B00014002 | KOR | v0 |
0004009B00014102 | CHN | v1024 |
0004009B00014102 | USA | v1024 |
0004009B00014102 | JPN | v1024 |
0004009B00014102 | KOR | v1024 |
0004009B00014102 | EUR | v1024 |
0004009B00014202 | CHN | v1024 |
0004009B00014202 | USA | v1024 |
0004009B00014202 | JPN | v1024 |
0004009B00014202 | KOR | v1024 |
0004009B00014202 | EUR | v1024 |
0004009B00014302 | CHN | v1024 |
0004009B00014302 | USA | v1024 |
0004009B00014302 | JPN | v1024 |
0004009B00014302 | KOR | v1024 |
0004009B00014302 | EUR | v1024 |
000400DB00010302 | CHN | v3072 |
000400DB00010302 | USA | v3072 |
000400DB00010302 | JPN | v3072 |
000400DB00010302 | KOR | v3072 |
000400DB00010302 | EUR | v3072 |
000400DB00010502 | CHN | v3073 |
000400DB00010502 | USA | v3073 |
000400DB00010502 | JPN | v3073 |
000400DB00010502 | KOR | v3073 |
000400DB00010502 | EUR | v3073 |
000400DB00016302 | USA | v112 |
000400DB00017302 | USA | v4098 |
0004013000001502 | CHN | v3072 |
0004013000001502 | USA | v3072 |
0004013000001502 | JPN | v3072 |
0004013000001502 | KOR | v3072 |
0004013000001502 | EUR | v3072 |
0004013000001503 | CHN | v0 |
0004013000001503 | KOR | v0 |
0004013000001602 | CHN | v3074 |
0004013000001602 | USA | v3074 |
0004013000001602 | JPN | v3074 |
0004013000001602 | KOR | v3074 |
0004013000001602 | EUR | v3074 |
0004013000001702 | CHN | v4096 |
0004013000001702 | USA | v4096 |
0004013000001702 | JPN | v4096 |
0004013000001702 | KOR | v4096 |
0004013000001702 | EUR | v4096 |
0004013000001703 | CHN | v0 |
0004013000001703 | KOR | v0 |
0004013000001802 | CHN | v3072 |
0004013000001802 | KOR | v3072 |
0004013000001803 | CHN | v0 |
0004013000001803 | KOR | v0 |
0004013000001A02 | CHN | v2048 |
0004013000001A02 | USA | v2048 |
0004013000001A02 | JPN | v2048 |
0004013000001A02 | KOR | v2048 |
0004013000001A02 | EUR | v2048 |
0004013000001A03 | CHN | v0 |
0004013000001A03 | KOR | v0 |
0004013000001B02 | CHN | v0 |
0004013000001B02 | KOR | v0 |
0004013000001B03 | CHN | v0 |
0004013000001B03 | KOR | v0 |
0004013000001C02 | CHN | v5120 |
0004013000001C02 | USA | v5120 |
0004013000001C02 | JPN | v5120 |
0004013000001C02 | KOR | v5120 |
0004013000001C02 | EUR | v5120 |
0004013000001C03 | CHN | v0 |
0004013000001C03 | KOR | v0 |
0004013000001D02 | CHN | v4096 |
0004013000001D02 | USA | v4096 |
0004013000001D02 | JPN | v4096 |
0004013000001D02 | KOR | v4096 |
0004013000001D02 | EUR | v4096 |
0004013000001D03 | CHN | v0 |
0004013000001D03 | KOR | v0 |
0004013000001E02 | CHN | v1024 |
0004013000001E02 | KOR | v1024 |
0004013000001E03 | CHN | v0 |
0004013000001E03 | KOR | v0 |
0004013000001F02 | CHN | v4102 |
0004013000001F02 | USA | v4102 |
0004013000001F02 | JPN | v4102 |
0004013000001F02 | KOR | v4102 |
0004013000001F02 | EUR | v4102 |
0004013000001F03 | CHN | v0 |
0004013000001F03 | KOR | v0 |
0004013000002002 | CHN | v0 |
0004013000002002 | KOR | v0 |
0004013000002102 | CHN | v0 |
0004013000002102 | KOR | v0 |
0004013000002103 | CHN | v0 |
0004013000002103 | KOR | v0 |
0004013000002202 | CHN | v5120 |
0004013000002202 | USA | v5120 |
0004013000002202 | JPN | v5120 |
0004013000002202 | KOR | v5120 |
0004013000002202 | EUR | v5120 |
0004013000002203 | CHN | v0 |
0004013000002203 | KOR | v0 |
0004013000002302 | CHN | v1025 |
0004013000002302 | KOR | v1025 |
0004013000002303 | CHN | v0 |
0004013000002303 | KOR | v0 |
0004013000002402 | CHN | v4101 |
0004013000002402 | KOR | v4101 |
0004013000002403 | CHN | v0 |
0004013000002403 | KOR | v0 |
0004013000002602 | CHN | v4097 |
0004013000002602 | USA | v4097 |
0004013000002602 | JPN | v4097 |
0004013000002602 | KOR | v4097 |
0004013000002602 | EUR | v4097 |
0004013000002702 | CHN | v2048 |
0004013000002702 | USA | v2048 |
0004013000002702 | JPN | v2048 |
0004013000002702 | KOR | v2048 |
0004013000002702 | EUR | v2048 |
0004013000002703 | CHN | v0 |
0004013000002703 | KOR | v0 |
0004013000002802 | CHN | v3078 |
0004013000002802 | KOR | v3078 |
0004013000002902 | CHN | v5122 |
0004013000002902 | USA | v5122 |
0004013000002902 | JPN | v5122 |
0004013000002902 | KOR | v5122 |
0004013000002902 | EUR | v5122 |
0004013000002903 | CHN | v0 |
0004013000002903 | KOR | v0 |
0004013000002A02 | CHN | v0 |
0004013000002A02 | KOR | v0 |
0004013000002A03 | CHN | v0 |
0004013000002A03 | KOR | v0 |
0004013000002B02 | CHN | v3072 |
0004013000002B02 | USA | v3072 |
0004013000002B02 | JPN | v3072 |
0004013000002B02 | KOR | v3072 |
0004013000002B02 | EUR | v3072 |
0004013000002C02 | CHN | v3074 |
0004013000002C02 | USA | v3074 |
0004013000002C02 | JPN | v3074 |
0004013000002C02 | KOR | v3074 |
0004013000002C02 | EUR | v3074 |
0004013000002D02 | CHN | v5120 |
0004013000002D02 | USA | v5120 |
0004013000002D02 | JPN | v5120 |
0004013000002D02 | KOR | v5120 |
0004013000002D02 | EUR | v5120 |
0004013000002D03 | CHN | v0 |
0004013000002D03 | KOR | v0 |
0004013000002E02 | CHN | v4096 |
0004013000002E02 | USA | v4096 |
0004013000002E02 | JPN | v4096 |
0004013000002E02 | KOR | v4096 |
0004013000002E02 | EUR | v4096 |
0004013000002E03 | CHN | v0 |
0004013000002E03 | KOR | v0 |
0004013000002F02 | CHN | v4096 |
0004013000002F02 | USA | v4096 |
0004013000002F02 | JPN | v4096 |
0004013000002F02 | KOR | v4096 |
0004013000002F02 | EUR | v4096 |
0004013000002F03 | CHN | v0 |
0004013000002F03 | KOR | v0 |
0004013000003102 | CHN | v1025 |
0004013000003102 | KOR | v1025 |
0004013000003103 | CHN | v0 |
0004013000003103 | KOR | v0 |
0004013000003202 | CHN | v4096 |
0004013000003202 | USA | v4096 |
0004013000003202 | JPN | v4096 |
0004013000003202 | KOR | v4096 |
0004013000003202 | EUR | v4096 |
0004013000003203 | CHN | v0 |
0004013000003203 | KOR | v0 |
0004013000003302 | CHN | v4096 |
0004013000003302 | USA | v4096 |
0004013000003302 | JPN | v4096 |
0004013000003302 | KOR | v4096 |
0004013000003302 | EUR | v4096 |
0004013000003303 | CHN | v0 |
0004013000003303 | KOR | v0 |
0004013000003402 | CHN | v5122 |
0004013000003402 | USA | v5122 |
0004013000003402 | JPN | v5122 |
0004013000003402 | KOR | v5122 |
0004013000003402 | EUR | v5122 |
0004013000003502 | CHN | v3072 |
0004013000003502 | KOR | v3072 |
0004013000003702 | CHN | v1024 |
0004013000003702 | USA | v1024 |
0004013000003702 | JPN | v1024 |
0004013000003702 | KOR | v1024 |
0004013000003702 | EUR | v1024 |
0004013000008002 | CHN | v5121 |
0004013000008002 | USA | v5121 |
0004013000008002 | JPN | v5121 |
0004013000008002 | KOR | v5121 |
0004013000008002 | EUR | v5121 |
0004013800000002 | CHN | v6677 |
0004013800000002 | USA | v6677 |
0004013800000002 | JPN | v6677 |
0004013800000002 | KOR | v6677 |
0004013800000002 | EUR | v6677 |
0004013800000003 | CHN | v5632 |
0004013800000003 | KOR | v5632 |
0004013800000102 | CHN | v4625 |
0004013800000102 | USA | v4625 |
0004013800000102 | JPN | v4625 |
0004013800000102 | KOR | v4625 |
0004013800000102 | EUR | v4625 |
0004800542383841 | CHN | v2048 |
0004800542383841 | KOR | v2048 |
0004800F484E4841 | CHN | v4096 |
0004800F484E4841 | USA | v4096 |
0004800F484E4841 | JPN | v4096 |
0004800F484E4841 | KOR | v4096 |
0004800F484E4841 | EUR | v4096 |
0004800F484E4C41 | CHN | v0 |
0004800F484E4C41 | KOR | v0 |
0004001000022000 | EUR | v3075 |
0004001000022100 | EUR | v2051 |
0004001000022300 | EUR | v2050 |
0004001000022400 | EUR | v2048 |
0004001000022500 | EUR | v3072 |
0004001000022900 | EUR | v3081 |
0004001000022A00 | EUR | v2050 |
0004003000009802 | EUR | v5131 |
0004003000009B02 | EUR | v3072 |
0004003000009C02 | EUR | v2049 |
0004003000009D02 | EUR | v2050 |
0004003000009F02 | EUR | v4099 |
000400300000A002 | EUR | v3075 |
0004009B00012102 | EUR | v3074 |
000400DB00016102 | EUR | v112 |
000400DB00017102 | EUR | v4098 |
0004001000020000 | JPN | v3074 |
0004001000020100 | JPN | v2051 |
0004001000020300 | JPN | v1024 |
0004001000020400 | JPN | v2048 |
0004001000020500 | JPN | v3072 |
0004001000020900 | JPN | v3081 |
0004001000020A00 | JPN | v2050 |
0004003000008202 | JPN | v5131 |
0004003000008602 | JPN | v3072 |
0004003000008702 | JPN | v2049 |
0004003000008802 | JPN | v2050 |
0004003000008D02 | JPN | v4099 |
0004003000008E02 | JPN | v3075 |
0004009B00012202 | JPN | v3072 |
000400DB00016202 | JPN | v112 |
000400DB00017202 | JPN | v4098 |
0004001B00010702 | CHN | v0 |
0004001B00010702 | KOR | v0 |
000400300000CD02 | USA | v1026 |
000400300000CD02 | JPN | v1026 |
000400300000CD02 | EUR | v1026 |
000400300000CE02 | USA | v1028 |
0004013800000202 | CHN | v2576 |
0004013800000202 | USA | v2576 |
0004013800000202 | JPN | v2576 |
0004013800000202 | KOR | v2576 |
0004013800000202 | EUR | v2576 |
000400300000D602 | EUR | v1028 |
000400300000C602 | JPN | v1028 |
0004001000026000 | CHN | v8 |
0004001000026100 | CHN | v4 |
0004001000026200 | CHN | v3 |
0004001000026300 | CHN | v5 |
0004001000026400 | CHN | v3 |
0004001000026500 | CHN | v2 |
0004001000026700 | CHN | v1 |
0004001000026800 | CHN | v0 |
0004001000026D00 | CHN | v0 |
0004001000026E00 | CHN | v0 |
0004001000026F00 | CHN | v1 |
000400300000A102 | CHN | v15 |
000400300000A202 | CHN | v3 |
000400300000A402 | CHN | v0 |
000400300000A502 | CHN | v0 |
000400300000A702 | CHN | v5 |
000400300000A802 | CHN | v6 |
000400300000CF02 | CHN | v1 |
000400300000CF02 | KOR | v1 |
000400300000CF03 | CHN | v1 |
000400300000CF03 | KOR | v1 |
000400300000D502 | CHN | v1026 |
000400300000D502 | KOR | v1026 |
000400300000D802 | CHN | v0 |
000400300000D803 | CHN | v0 |
000400300000D902 | CHN | v0 |
000400300000DB02 | CHN | v2 |
000400300000DC02 | CHN | v2 |
0004009B00011002 | CHN | v1 |
0004009B00012402 | CHN | v1024 |
0004009B00013402 | CHN | v1024 |
000400DB00016402 | CHN | v113 |
000400DB00017402 | CHN | v4098 |
00048005484E4443 | CHN | v1024 |
0004001000027000 | KOR | v1026 |
0004001000027100 | KOR | v1027 |
0004001000027200 | KOR | v2 |
0004001000027300 | KOR | v2 |
0004001000027400 | KOR | v2 |
0004001000027500 | KOR | v2 |
0004001000027700 | KOR | v1 |
0004001000027800 | KOR | v1 |
0004001000027900 | KOR | v3082 |
0004001000027A00 | KOR | v2 |
0004001000027D00 | KOR | v0 |
0004001000027E00 | KOR | v0 |
0004001000027F00 | KOR | v1 |
000400300000A902 | KOR | v1035 |
000400300000AA02 | KOR | v3 |
000400300000AC02 | KOR | v0 |
000400300000AD02 | KOR | v1 |
000400300000AF02 | KOR | v1027 |
000400300000B002 | KOR | v1027 |
000400300000DE02 | KOR | v0 |
000400300000DE03 | KOR | v0 |
000400300000DF02 | KOR | v0 |
000400300000E102 | KOR | v2 |
000400300000E202 | KOR | v2 |
000400300000E302 | KOR | v1029 |
0004009B00011A02 | KOR | v1 |
0004009B00012502 | KOR | v1024 |
0004009B00013502 | KOR | v1025 |
0004009B00015502 | KOR | v0 |
000400DB00016502 | KOR | v113 |
000400DB00017502 | KOR | v4098 |
00048005484E444B | KOR | v1024 |
TitleID | Region | Versions |
---|
0004001000021900 | USA | v4096 |
0004001B00010002 | TWN | v0 |
0004003000008A02 | TWN | v4096 |
0004009B00010202 | TWN | v0 |
0004009B00010402 | TWN | v3072 |
0004009B00010602 | TWN | v2 |
0004009B00014002 | TWN | v0 |
0004009B00014102 | TWN | v1024 |
0004009B00014202 | TWN | v1024 |
0004009B00014302 | TWN | v1024 |
000400DB00010302 | TWN | v3072 |
000400DB00010502 | TWN | v3073 |
000400DB00016302 | USA | v128 |
000400DB00017302 | USA | v4113 |
0004013000001502 | TWN | v3072 |
0004013000001503 | TWN | v0 |
0004013000001602 | TWN | v3074 |
0004013000001702 | TWN | v4096 |
0004013000001703 | TWN | v0 |
0004013000001802 | TWN | v3072 |
0004013000001803 | TWN | v0 |
0004013000001A02 | TWN | v2048 |
0004013000001A03 | TWN | v0 |
0004013000001B02 | TWN | v0 |
0004013000001B03 | TWN | v0 |
0004013000001C02 | TWN | v5120 |
0004013000001C03 | TWN | v0 |
0004013000001D02 | TWN | v4096 |
0004013000001D03 | TWN | v0 |
0004013000001E02 | TWN | v1024 |
0004013000001E03 | TWN | v0 |
0004013000001F02 | TWN | v4102 |
0004013000001F03 | TWN | v0 |
0004013000002002 | TWN | v0 |
0004013000002102 | TWN | v0 |
0004013000002103 | TWN | v0 |
0004013000002202 | TWN | v5120 |
0004013000002203 | TWN | v0 |
0004013000002302 | TWN | v1025 |
0004013000002303 | TWN | v0 |
0004013000002402 | TWN | v4101 |
0004013000002403 | TWN | v0 |
0004013000002602 | TWN | v4097 |
0004013000002702 | TWN | v2048 |
0004013000002703 | TWN | v0 |
0004013000002802 | TWN | v3078 |
0004013000002902 | TWN | v5122 |
0004013000002903 | TWN | v0 |
0004013000002A02 | TWN | v0 |
0004013000002A03 | TWN | v0 |
0004013000002B02 | TWN | v3072 |
0004013000002C02 | TWN | v3074 |
0004013000002D02 | TWN | v5120 |
0004013000002D03 | TWN | v0 |
0004013000002E02 | TWN | v4096 |
0004013000002E03 | TWN | v0 |
0004013000002F02 | TWN | v4096 |
0004013000002F03 | TWN | v0 |
0004013000003102 | TWN | v1025 |
0004013000003103 | TWN | v0 |
0004013000003202 | TWN | v4096 |
0004013000003203 | TWN | v0 |
0004013000003302 | TWN | v4096 |
0004013000003303 | TWN | v0 |
0004013000003402 | TWN | v5122 |
0004013000003502 | TWN | v3072 |
0004013000003702 | TWN | v1024 |
0004013000008002 | TWN | v5121 |
0004013800000002 | CHN | v7712 |
0004013800000002 | USA | v7712 |
0004013800000002 | JPN | v7712 |
0004013800000002 | KOR | v7712 |
0004013800000002 | EUR | v7712 |
0004013800000002 | TWN | v7712 |
0004013800000003 | TWN | v5632 |
0004013800000102 | TWN | v4625 |
0004800542383841 | TWN | v2048 |
00048005484E4441 | TWN | v1024 |
0004800F484E4841 | TWN | v4096 |
0004800F484E4C41 | TWN | v0 |
0004001000022900 | EUR | v4096 |
000400DB00016102 | EUR | v128 |
000400DB00017102 | EUR | v4113 |
0004001000020900 | JPN | v4096 |
000400DB00016202 | JPN | v128 |
000400DB00017202 | JPN | v4113 |
0004001B00010702 | TWN | v0 |
0004013800000202 | TWN | v2576 |
000400300000CF02 | TWN | v1 |
000400300000CF03 | TWN | v1 |
000400300000D502 | TWN | v1026 |
000400DB00017402 | CHN | v4113 |
0004001000027900 | KOR | v4096 |
000400DB00016502 | KOR | v114 |
000400DB00017502 | KOR | v4113 |
0004001000028000 | TWN | v8 |
0004001000028100 | TWN | v4 |
0004001000028200 | TWN | v2 |
0004001000028300 | TWN | v5 |
0004001000028400 | TWN | v3 |
0004001000028500 | TWN | v3 |
0004001000028700 | TWN | v2 |
0004001000028800 | TWN | v1 |
0004001000028900 | TWN | v4096 |
0004001000028A00 | TWN | v2 |
0004001000028D00 | TWN | v2 |
0004001000028E00 | TWN | v1 |
0004001000028F00 | TWN | v1 |
000400300000B102 | TWN | v15 |
000400300000B202 | TWN | v3 |
000400300000B402 | TWN | v0 |
000400300000B502 | TWN | v1 |
000400300000B702 | TWN | v5 |
000400300000B802 | TWN | v6 |
000400300000E402 | TWN | v0 |
000400300000E403 | TWN | v0 |
000400300000E502 | TWN | v0 |
000400300000E702 | TWN | v2 |
000400300000E802 | TWN | v2 |
000400300000E902 | TWN | v1028 |
0004009B00011102 | TWN | v1 |
0004009B00012602 | TWN | v1024 |
0004009B00013602 | TWN | v1026 |
0004009B00015602 | TWN | v0 |
000400DB00016602 | TWN | v114 |
000400DB00017602 | TWN | v4113 |
TitleID | Region | Versions |
---|
0004001000021900 | USA | v5123 |
0004003000008F02 | USA | v6146 |
0004009B00012302 | USA | v4096 |
000400DB00016302 | USA | v144 |
000400DB00017302 | USA | v4130 |
0004800F484E4841 | CHN | v5120 |
0004800F484E4841 | USA | v5120 |
0004800F484E4841 | JPN | v5120 |
0004800F484E4841 | KOR | v5120 |
0004800F484E4841 | EUR | v5120 |
0004800F484E4841 | TWN | v5120 |
0004001000022900 | EUR | v5123 |
0004003000009802 | EUR | v6146 |
0004009B00012102 | EUR | v4096 |
000400DB00016102 | EUR | v144 |
000400DB00017102 | EUR | v4130 |
0004001000020900 | JPN | v5123 |
0004003000008202 | JPN | v6146 |
0004009B00012202 | JPN | v4096 |
000400DB00016202 | JPN | v144 |
000400DB00017202 | JPN | v4130 |
000400300000CE02 | USA | v2050 |
